How you score points
Settings
page for your league. You can find a link to this page on the dashboard.
The default scoring system is shown below but you can customise to your needs.
Stat | Goalkeeper | Defender | Midfielder | Forward |
---|---|---|---|---|
<60 mins played | 1 | 1 | 1 | 1 |
60+ mins played | 2 | 2 | 2 | 2 |
Goal scored | 10 | 6 | 5 | 4 |
Assist | 3 | 3 | 3 | 3 |
Goal conceded | -1 per 2 conceded | -1 per 2 conceded | 0 | 0 |
Clean sheet | 4 | 4 | 1 | 0 |
Yellow card | -1 | -1 | -1 | -1 |
Red card | -3 | -3 | -3 | -3 |
Save | 1 per 3 saves | 0 | 0 | 0 |
Own goal | -2 | -2 | -2 | -2 |
Penalty missed | -2 | -2 | -2 | -2 |
Penalty saved | 5 | 0 | 0 | 0 |
Bonus points | 1-3 | 1-3 | 1-3 | 1-3 |
Settings
page, click Edit
, and then click Edit Custom Scoring
.
You will need to be the league admin to make changes.
Action | BPS |
---|---|
Playing 1 to 60 minutes | 3 |
Playing over 60 minutes | 6 |
Goalkeepers and defenders scoring a goal | 12 |
Midfielders scoring a goal | 18 |
Forwards scoring a goal | 24 |
Assists | 9 |
Goalkeepers and defenders keeping a clean sheet | 12 |
Saving a penalty | 9 |
Save | 2 |
Successful open play cross | 1 |
Creating a big chance (a chance where the receiving player should score) | 3 |
For every 2 clearances, blocks and interceptions (total) | 1 |
For every 3 recoveries | 1 |
Key pass | 1 |
Successful tackle (net*) | 2 |
Successful dribble | 1 |
Scoring the goal that wins a match | 3 |
Goalline clearance | 3 |
Foul won | 1 |
Shot on target | 2 |
70 to 79% pass completion (at least 30 passes attempted) | 2 |
80 to 89% pass completion (at least 30 passes attempted) | 4 |
90%+ pass completion (at least 30 passes attempted) | 6 |
Goalkeeper/defender conceding a goal | -4 |
Conceding a penalty | -3 |
Missing a penalty | -6 |
Yellow card | -3 |
Red card | -9 |
Own goal | -6 |
Missing a big chance | -3 |
Making an error which leads to a goal | -3 |
Making an error which leads to an attempt at goal | -1 |
Being tackled | -1 |
Conceding a foul | -1 |
Being caught offside | -1 |
Shot off target | -1 |
Tackle/Interception
to 1 and Per no of tackles/interceptions
to 2 for midfielders and forwards.
So it should look like this:
Player position | Tackle/Interception | Per no of tackles/interceptions |
---|---|---|
Goalkeeper | 0 | 0 |
Defender | 0 | 0 |
Midfielder | 1 | 2 |
Forward | 1 | 2 |